AQW 41123/11-15 Written question to the Minister of Education
To ask the Minister of Education to detail the number of primary school classroom assistants in East Londonderry in each of the last three years.
Asked by Claire Sugden MLA on 22 January 2015
- Answered
- Written
- Tabled
- 22 January 2015
- Answer due by
- 6 February 2015
- Answered
- 3 February 201512 days after tabling
- Department
- Department of Education
- Priority question
- No
Answer
The number (headcount) of primary school classroom assistants in East Derry in each of the last three years is as follows:
| School | 31/3/12 | 31/3/13 | 31/3/14 |
| Bellarena PS | 0 | 0 | 0 |
| Ballykelly PS | 4 | 5 | 6 |
| Drumachose PS | 5 | 4 | 7 |
| Cumber Claudy PS | 4 | 2 | 1 |
| Limavady Central PS | 3 | 3 | 3 |
| Drumrane PS | 2 | 1 | 4 |
| Gaelscoil Ne Achitain | 0 | 0 | 3 |
| St Canice's PS | 0 | 0 | 1 |
| St Anthony's PS | 2 | 2 | 0 |
| St Matthew's PS | 3 | 4 | 4 |
| Termoncanice PS | 1 | 4 | 3 |
| St Mary's PS | 3 | 3 | 4 |
| Listress PS | 0 | 1 | 2 |
| Faughanvale PS | 4 | 5 | 5 |
| St Aidan's PS | 3 | 3 | 3 |
| St Canice's PS | 2 | 6 | 6 |
| St Colmcille's PS | 10 | 8 | 7 |
| St Peter's & St Paul's PS | 2 | 1 | 1 |
| St Finlough's PS | 1 | 1 | 3 |
| St John's PS | 4 | 3 | 2 |
| St Mary's Gortnaghey PS | 1 | 1 | 1 |
| Gaelscoil Leim an Mhadaidh | 0 | 1 | 2 |
| Portrush PS | 5 | 6 | 5 |
| Ballytober PS | 4 | 4 | 4 |
| Carnalridge PS | 9 | 11 | 8 |
| Culcrow PS | 4 | 6 | 6 |
| Damhead PS | 8 | 12 | 11 |
| Hezlett PS | 8 | 9 | 8 |
| Killowen PS | 9 | 6 | 9 |
| Portstewart PS | 4 | 7 | 7 |
| Millburn PS | 17 | 15 | 14 |
| Kilrea PS | 6 | 5 | 7 |
| D H Christie Memorial PS | 16 | 20 | 17 |
| Castleroe PS | 6 | 5 | 5 |
| Macosquin PS | 12 | 12 | 11 |
| Harpurs Hill PS | 8 | 8 | 13 |
| Gorran PS | 3 | 3 | 3 |
| Garvagh PS | 4 | 3 | 4 |
| Ballysally PS | 11 | 11 | 10 |
| Irish Society's PS | 13 | 15 | 11 |
| St Patrick's PS | 2 | 3 | 3 |
| Ballyhackett PS | 1 | 3 | 3 |
| St Columba's PS | 4 | 4 | 4 |
| St Colum's PS | 7 | 6 | 6 |
| St Patrick's & St Joseph's PS | 6 | 11 | 11 |
| St Malachy's PS | 8 | 8 | 9 |
| St John's PS | 4 | 3 | 6 |
| St Columba's PS | 8 | 12 | 12 |
| Carhill Integrated PS | 2 | 1 | 2 |
| TOTAL | 243 | 267 | 277 |
The headcount figures in the table above include classroom assistants in Controlled and Maintained schools only.
The following types of classroom assistant are included:
- Classroom assistant;
- Special needs classroom assistant; and
- Additional special needs classroom assistant.