AQW 49932/11-16 Written question to the First Minister and deputy First Minister
To ask the First Minister and deputy First Minister to detail (i) any projects that received money from the Central Good Relations Fund; (ii) which of these are rural projects and; (iii) whether all funding has been allocated until April 2016.
Asked by Claire Sugden MLA on 19 October 2015
- Answered
- Written
- After due date
- Tabled
- 19 October 2015
- Answer due by
- 3 November 2015
- Answered
- 23 November 201535 days after tabling
- Department
- The Executive Office
- Priority question
- No
Answer
The table below details: groups that have received funding from the Central Good Relation Fund and indicates if the group is urban or rural.
| Groups Allocated Funding | Rural/Urban |
| Basement Youth Club | Urban |
| Ballymac Friendship Trust | Urban |
| Belfast Orangefest | Urban |
| Brownlow House | Rural |
| Bryson An Munia Tober | Urban |
| Centre for Democracy and Peace Building | Urban |
| Charter for NI | Urban |
| Churchtown Community Association | Rural |
| Cinemagic | Urban |
| Coalisland Residents & Community Forum | Rural |
| Co-operation Ireland – Fair Change and Change Initiative | Urban |
| Cookstown Community Allotments | Rural |
| Cookstown Youth Football Club | Rural |
| Craigavon Traveller Support Committee | Rural |
| Derry & District Youth Football Association Foyle Cup Committee | Urban |
| Fallen and Survivors Tales | Urban |
| Falls Community Council | Urban |
| Falls Women’s Centre | Urban |
| Galliagh Womens Group | Urban |
| Gaslight Media Trust | Urban |
| Greater Dunmurry Positive Relations Partnership (GDPRP) | Urban |
| Greater Shantallow Community Arts | Urban |
| Greenisland Football Club | Rural |
| Holywell Trust | Urban |
| Intercomm | Urban |
| Lisburn PSP | Urban |
| Lower Ormeau Residents Association | Urban |
| Markethill Community Festival Committee | Rural |
| Midland Social Recreation | Urban |
| Northend United Youth FC | Rural |
| Playing for the Future | Urban |
| Rainbow Children's and Family Group | Urban |
| Royal British Legion – Cookstown | Rural |
| Somme Heritage | Rural |
| Seagoe Youth Group | Urban |
| Sport Changes Life | Urban |
| St Columbs Cathedral | Urban |
| Suffolk Lenadoon Interface Group | Urban |
| Teach Na Failte | Urban |
| Towards healing and Understanding | Urban |
| The Cathedral Youth Club | Urban |
| TIDES Training | Urban |
There has been significant demand for 2015/16 Central Good Relations Funding. Funding is being released in phases and to date over £1.7 million has been approved and allocated to priority projects. We intend to release further funding soon and successful groups will be contacted when decisions have been made.
It should be noted that groups based in both rural and urban areas may have participants taking part in their projects from outside the area.