AQW 50807/11-16 Written question to the Minister for Social Development
To ask the Minister for Social Development to detail how many people were in receipt of an Employment Support Allowance for each quarter of the last year for (i) Northern Ireland; and (ii) each Council Area.
Asked by Claire Sugden MLA on 12 November 2015
- Answered
- Written
- Tabled
- 12 November 2015
- Answer due by
- 27 November 2015
- Answered
- 25 November 201513 days after tabling
- Department
- Department for Communities
- Priority question
- No
Answer
The table overleaf shows the number of people in receipt of Employment and Support Allowance in each of the last 5 quarters, broken down by council area. This is the latest available information.
| ESA RECIPIENTS | |||||
| Local Government District | MAY 2014 | AUG 2014 | NOV 2014 | FEB 2015 | MAY 2015 |
| Antrim Borough Council | 2,450 | 2,630 | 2,740 | 2,810 | 2,850 |
| Ards Borough Council | 3,450 | 3,680 | 3,750 | 3,800 | 3,830 |
| Armagh City and District Council | 2,750 | 2,980 | 3,050 | 3,120 | 3,190 |
| Ballymena Borough Council | 2,990 | 3,230 | 3,280 | 3,330 | 3,380 |
| Ballymoney Borough Council | 1,740 | 1,850 | 1,860 | 1,890 | 1,900 |
| Banbridge District Council | 2,320 | 2,450 | 2,460 | 2,500 | 2,560 |
| Belfast City Council | 20,810 | 22,230 | 22,710 | 23,330 | 23,850 |
| Carrickfergus Borough Council | 1,860 | 2,020 | 2,030 | 2,110 | 2,140 |
| Castlereagh Borough Council | 2,670 | 2,840 | 2,910 | 2,950 | 3,030 |
| Coleraine Borough Council | 3,110 | 3,320 | 3,330 | 3,420 | 3,450 |
| Cookstown District Council | 2,080 | 2,220 | 2,250 | 2,310 | 2,330 |
| Craigavon Borough Council | 5,250 | 5,620 | 5,670 | 5,780 | 5,900 |
| Derry City Council | 8,340 | 8,860 | 9,020 | 9,270 | 9,440 |
| Down District Council | 3,600 | 3,870 | 3,980 | 4,100 | 4,150 |
| Dungannon & South Tyrone Borough Council | 2,930 | 3,190 | 3,230 | 3,280 | 3,350 |
| Fermanagh District Council | 2,680 | 2,910 | 3,000 | 3,130 | 3,180 |
| Larne Borough Council | 1,660 | 1,760 | 1,820 | 1,870 | 1,900 |
| Limavady Borough Council | 2,280 | 2,450 | 2,450 | 2,530 | 2,560 |
| Lisburn City Council | 5,320 | 5,700 | 5,810 | 5,930 | 6,050 |
| Magherafelt District Council | 2,060 | 2,240 | 2,240 | 2,310 | 2,330 |
| Moyle District Council | 950 | 1,030 | 1,050 | 1,050 | 1,070 |
| Newry And Mourne District Council | 5,700 | 6,050 | 6,180 | 6,300 | 6,350 |
| Newtownabbey Borough Council | 3,850 | 4,160 | 4,240 | 4,380 | 4,450 |
| North Down Borough Council | 2,750 | 2,960 | 3,040 | 3,150 | 3,220 |
| Omagh District Council | 3,150 | 3,430 | 3,480 | 3,560 | 3,620 |
| Strabane District Council | 2,740 | 2,980 | 3,010 | 3,060 | 3,100 |
| UNKNOWN | 470 | 520 | 510 | 490 | 490 |
| TOTAL N.I. RECIPIENTS | 99,950 | 107,190 | 109,090 | 111,730 | 113,670 |
The table below shows the number of people in receipt of Employment and Support Allowance in the quarter ending May 2015, broken down by new council area.
| ESA recipients | |
| New council | MAY 2015 |
| Antrim and Newtownabbey Borough Council | 7,310 |
| Armagh, Banbridge and Craigavon Borough Council | 11,580 |
| Belfast City Council | 27,520 |
| Causeway Coast and Glens District Council | 8,990 |
| Derry and Strabane District Council | 12,540 |
| Fermanagh and Omagh District Council | 6,800 |
| Lisburn and Castlereagh City Council | 5,430 |
| Mid Ulster District Council | 7,940 |
| Mid and East Antrim Borough Council | 7,410 |
| Newry, Mourne and Down District Council | 10,630 |
| North Down and Ards Borough Council | 7,030 |
| UNKNOWN | 500 |
| Total N.I. recipients | 113,670 |
The information provided is an Official Statistic. The Production and dissemination of all such Statistics is governed by the Principles and Protocols of the Code of Practice for Official Statistics. This is enforced by UK Statistics Authority.