AQW 53903/11-16 Written question to the First Minister and deputy First Minister
To ask the First Minister and deputy First Minister to detail all the community and voluntary groups in East Londonderry that received funding from their Department since 2011, including how much was received.
Asked by Claire Sugden MLA on 5 February 2016
- Answered
- Written
- After due date
- Tabled
- 5 February 2016
- Answer due by
- 22 February 2016
- Answered
- 11 March 201635 days after tabling
- Department
- The Executive Office
- Priority question
- No
Answer
A list of community and voluntary groups in East Londonderry that have received funding from OFMDFM since 2011, including how much was awarded, is detailed in the table below.
| Year of Funding | Funding Stream | Total Funding Awarded (£) | Group Funded |
| 2013/14 | Equality, Human Rights, Active Ageing and Disability Unit | £13,919.12 | Big Telly Theatre Company |
| 2014/15 | Social Investment Fund | £462,000.00 | Coleraine Rural and Urban Network |
| 2014/15 | Social Investment Fund | £17,161.00 | Strabane and District Caring Servicesfor Work Ready West across all of Western SIF Zone – a 3 year project valued at £2.2 million |
| 2014/15 | Social Investment Fund | £5,000.00 | Derg Valley Carefor SATCHEL across all of Western SIF Zone – a 3 year project valued at £1.3 million |
| 2015/16 | Social Investment Fund | £434,346.00 | Strabane and District Caring Servicesfor Work Ready West across all of Western SIF Zone – a 3 year project valued at £2.2 million |
| 2015/16 | Social Investment Fund | £321,363.00 | Derg Valley Care for SATCHEL across all of Western SIF Zone – a 3 year project valued at £1.3 million |
| 2015/16 | Social Investment Fund | £261,229.37 | Coleraine Rural and Urban Network for Building to Employment Through Education across all of Northern SIF Zone – a 3 year project valued at £3.1million. |
| 2015/16 | Summer Camps Pilot Programme | £7,707.07 | Education Authority Youth Service Western Region |
| 2015/16 | Summer Camps Pilot Programme | £5,494.61 | Greysteel Community Enterprise |
| 2015/16 | Summer Camps Pilot Programme | £5,976.30 | Coleraine Area Youth Office |
| 2015/16 | Summer Camps Pilot Programme | £19,287.20 | Roe Valley Residents Association |
| 2015/16 | Summer Camps Pilot Programme | £9,680.00 | Camp Shamrock |
Regarding the funding paid to the Big Telly Theatre Company in 2013/14, £11,611.22 was paid out in 2013/14 and the remainder of £2,307.90 was paid in 2015/16; however, as it was paid with a letter of variance, the total amount of £13,919.12 is attributable to the 2013/14 year.
With regards to the Summer Camps Pilot Programme, the costs above represent what has been awarded, rather than actual spend to date. It should be noted that some projects are still ongoing, and not all funding awarded has yet been claimed. Additionally, Summer Camps funding is awarded by the Education Authority, which administers the programme on behalf of OFMDFM.