AQW 53205/11-16 Written question to the Minister of Health, Social Services and Public Safety
To ask the Minister of Health, Social Services and Public Safety to detail (i) the funding allocated to the Public Health Agency to deliver sexual health education in schools; (ii) the proportion of money allocated which remained unused; and (iii) which schools have utilised the services of the Public Health Agency to provide sexual health education, in each of the last three years.
Asked by Claire Sugden MLA on 21 January 2016
- Answered
- Written
- After due date
- Tabled
- 21 January 2016
- Answer due by
- 5 February 2016
- Answered
- 10 February 201620 days after tabling
- Department
- Department of Health
- Priority question
- No
Answer
My Department does not allocate a specific amount of funding to the PHA to deliver sexual health education in schools. A regional training programme to support teachers and schools to meet their statutory responsibility for Relationship and Sexuality Education is provided by the Sexual Health Team in Belfast Health and Social Care Trust. This is done in partnership with the Education Authority and local Health and Social Care Trust Health Improvement Departments. The model consists of a teacher training course followed by Whole School Training. The Public Health Agency provides an annual contribution of £17,687 to cover backfill for teachers attending the training course. A list of schools trained in each of the last three years is below.
| 2013/14 | 2014/15 | 2015/16 | |
| 2-day RSE Teacher Training Courses | Dominican College | Campbell College | Rosetta Primary School |
| Hazelwood College | Gaelscoil an Lonnain | St. Patrick's Primary School | |
| Orangefield High School | Malone College | Holy Rosary Primary School | |
| St Rose's High School | St Genevieve's High School | Cranmore Integrated Primary School | |
| Laurelhill Community College | St Louise's Comprehensive College | Currie Primary School | |
| Nendrum College | Victoria College Belfast | St Bride's Primary School | |
| St Colmcille's High School | Assumption Grammar School | St Oliver Plunkett Primary School | |
| Strangford College | Ballynahinch High School | Fort Hill Integrated Primary School | |
| The Wallace High School | Bangor Grammar School | Clandeboye Primary School | |
| Methodist College | Friends' School | Killinchy Primary School | |
| Mercy College | Glenlola Collegiate | Ballymena Academy | |
| Rathmore Grammar School | Lagan College | Carrickfergus College | |
| Royal Belfast Academical Institution | Newtownbreda High School | Dunclug College | |
| Wellington College | Our Lady & St Patrick's College | North Coast Integrated College | |
| De La Salle High School | Shimna College | St Benedict's College | |
| Dundonald High School | Shimna College | St Louis' Grammar School | |
| Knockbreda High School | St Patrick's Grammar School | St Paul's College | |
| St Mary's High School | Ballyclare High School | Ulidia Integrated College | |
| Strangford College | Dominican College | Ballyclare Secondary School | |
| Ballee Community High School | St Mary's Grammar School | Our Lady of Lourdes High School | |
| Belfast High School | St Patrick's College | St Aidan's High School | |
| Coleraine High School | Magherafelt High School | St Eugene's College (Roslea) | |
| Slemish Integrated College | Castlederg High School | St Joseph's College | |
| St Joseph's College | St Patrick's College | St Patrick's & St Brigid's College | |
| St Killian's College | Loreto Grammar School | Foyle & Londonderry College | |
| St Patrick's College | St Michael's College | Portora Royal Grammar School | |
| Monkstown Community School | Strabane Academy | Collegiate Grammar School | |
| St Mary's | Craigavon Senior High School | ||
| Oakgrove Integrated | Christian Brothers' Abbey | ||
| Limavady | City of Armagh High School | ||
| Thornhill | Drumglass High | ||
| St Fanchea's | Kilkeel High | ||
| Banbridge Academy | Killicomaine Junior High | ||
| Brownlow College | St Columban's College | ||
| Dromore High | St Joseph's High School | ||
| Lurgan Junior High School | St Patrick's High | ||
| St Michael's Grammar | |||
| St Patrick's Academy | |||
| Drumcree College | |||
| Drumglass High | |||
| St Mary's High | |||
| Newry High | |||
| St Mark's High | |||
| St Paul's High | |||
| Lurgan College | |||
| St Louis' Grammar School | |||
| Kilkeel High | |||
| Royal School, Armagh | |||
| Cookstown High | |||
| Kilkeel High | |||
| Our Lady's Grammar School | |||
| Royal School, Dungannon | |||
| Whole School Training | Clounagh Junior School | St Mark’s Warrenpoint | Jordanstown Special School |
| Lurgan College | Coleraine Inst | St Mary’s Newry | |
| Antrim Grammar | Hillcroft Special School | Lisnashally Special School | |
| Roddensvale Special School | St Joseph’s Primary Crossgar | Cambridge House | |
| St Marys College | Mercy College | Knockbreda Primary | |
| Portadown College | Drumcree College | Tor Bank Special School | |
| Rossmar Special School | Newry High | St Patricks Downpatrick | |
| Cullybackey High School | Strangford College | Gaelscoil Iveagh parents | |
| St Joseph’s Crossmaglen | Royal School Armagh | Lurgan College | |
| Bloomfield Primary School | Wallace High School | St Michaels, Enniskillen | |
| Belmont house Special School | Nendrum College | Rostulla Special School | |
| Ceara Special School | De La Salle College, Downpatrick | Portadown College | |
| Devenish College | Lurgan High School | Dominican College | |
| St Catherines College | Dundonald High School | Dean Maguirc College | |
| Sacred Heart Newry | St Roses | Loreto College | |
| Holy Cross Primary | Limavady Grammar | Ardnashee Special School | |
| Coleraine College | St Mary’s Limavady | Mitchell House Special School | |
| Kilronan | Aughnacloy College | Killard House Special School | |
| St Catherines College | St Patrick Academy Dungannon | Riverside Special School | |
| Sacred Heart Omagh | Oakgrove Integrated | Clifton House Special School | |
| St Louis grammar | Forthill College | Belfast Hospital School | |
| Holy Cross Boys | Hilcroft Special School | St Mary’s Grammar | |
| RBAI | Ballymacward Primary | St Colm’s High School | |
| St Finians | St Killians | Ulster University PGCE | |
| Orangefield | Gaescoil Iveagh | Castle Tower SS | |
| St Columbs | St Joseph’s Coleraine | Glastry College | |
| All childrens controlled school Newcastle | Royal School Dungannon | Dominican College | |
| Bunscoil Ben Madigan | Brownlow College | St. Ciaran’s, Ballygawley | |
| Dominican College | Our Lady’s and St Patricks Knock | Dungannon Integrated | |
| St Columbs | Thornhill College | Lough Road Learning Centre | |
| Dromara | St Patricks Maghera | St Patrick’s Dungiven | |
| Elmgrove Primary | Longstone Special School | Sullivan Upper | |
| Victoria College Belfast | |||
| St Michaels Lurgan | |||
| Movilla High | |||
| All Children’s Primary Newcastle | |||
| Ballynahinch High School | |||
| Larne Grammar | |||
| Willowbridge School | |||
| Sperrinview Special School | |||
| Glenlola College | |||
| Clarawood Special School | |||
| Coleraine High | |||
| Malone College | |||
| Kilcooley Primary | |||
| Lagan College |
List of schools provided by Belfast Health and Social Care Trust.